











Key features of the Siemens KI86VVFE0G Built-in Fridge Freezer include:
- Energy efficiency rating of A++ for lower energy consumption
- MultiAirflow system for even cooling throughout the fridge
- SuperFreezing function to quickly freeze newly added items
- LED lighting for bright and efficient illumination
- Frost-free technology to prevent ice build-up and eliminate the need for manual defrosting
| Energy Rating | E |
|---|---|
| Manufacturer | Siemens |
| GTIN | 4242003886359 |
| Model Number | KI86VVFE0G |
| Adjustable feet | No |
| Door hinge | Right reversible |
| Voltage | 220-240 |
| Plug type | GB plug |
| Optional accessories | GS6BZR00 |
| Gross Weight | 57.6 |
| Width | 541 |
| Net Weight | 52.9 |
| Height | 1772 |
| Energy Rating | E |
| Product Series | iQ300 |
| Niche depth | 550 |
| Included accessories | 3 x egg tray, 1 x ice cube tray |
| Minimum niche height | 1775 |
| Length of electrical supply cord | 230 |
| Minimum niche width | 560 |
| Depth | 548 |
| Current (A) | 10 |
| Number of compressors | 1 |
| Door Installation Type | Fixed-mounted |
| Fast freezing function | Yes |
| Total unit net capacity | 269 |
| Freezer Defrost Process | Manual |
| Number of Freezer Drawers | 3 |
| Number of Adjustable Shelves in fridge compartment | 3 |
| Door alarm | No |
| Number of shelves in fridge compartment | 4 |
| Number of independent cooling systems | 1 |
| Fridge Defrost Process | Automatic |
| Freezer Gross capacity | 85 |
| Shelves for Bottles | Yes |
| Product type | 2 doors |
| Refrigerator Gross capacity | 184 |
Siemens KI86VVFE0G 54.1cm 60/40 Integrated Low Frost Fridge Freezer
- Warranty 2 Years

